![]() | ![]() | Jevan Glenn Head Coach |
General Information
Location: | Deerfield Beach, FL |
---|---|
Enrollment: | 2,900 |
District Classification: | 11-8A |
Nickname: | Bucks |
School Colors: | Scarlet/Gold |
Name of Stadium: | Butler Stadium |
Seating Capacity: | 5,000 |
Surface: | Natural |
Principal: | John Marlow |
Ticket Office #: | (754) 322-0671 |
Football Office #: | (754) 322-0690 |
History
2018 Record Overall: | 12-2 |
---|---|
2018 District Record: | 5-0 |
2018 Postseason Record: | 3-1 |
Seniors Returning in 2019: | 24 |
Starters Returning/Lost in 2019: | 11/11 |
Sports Information
Athletics Department #: | (754) 322-0671 |
---|---|
Athletics Department Fax #: | (754) 322-0780 |
Athletics Department Website: | www.deerfieldbeachhigh.net |
Coaches & Staff
Head Coach: | Jevan Glenn |
---|---|
2018 Coaching Record: | 12-2 |
Overall Coaching Record: | 43-10 |
Offensive Coordinator: | Dave Blackwell |
Offensive Line: | Sheronnie Harrison Mark Nicolas |
Defensive Coordinator: | John Cassaro |
Defensive Line: | Darryl Powell OZ Small |
Running Backs: | Jamal Hunte |
Wide Receivers: | Damian Matthews Michael Bailey |
Linebackers: | Pat Nemorin |
Special Teams: | Antwan Armalin |
Secondary: | Aaron Gray |
Strength & Conditioning: | Eddie Winslow |
Athletic Trainer: | Victoria Noel |
Equipment Manager: | Mario Jean-Baptiste |
Returners: | Colya Daley |
Safeties: | Hubbie Davenport |
Offensive Analyst: | Quinton Lambert |
Quarterback: | Jakari Harrison |
Defensive Analyst: | Rod Schatt |
2019 Football Schedule
Week | Date | Opponent | Place | Time | Special* |
---|---|---|---|---|---|
0 | 8/15/19 | Atlantic (A) | Home | 7:00 pm | Kickoff Classic |
1 | 8/23/19 | Carol City (A) | Away | 7:30 pm | Best of Date vs Best of Broward |
2 | 8/31/19 | St. Johns College Prep (A) | Away | 1:00 pm | |
3 | 9/7/19 | Blanche Ely (A) | Away | 7:00 pm | McDougle Bowl |
4 | 9/14/19 | Zachary (A) | Away | 1:00 pm | Battle on the Border |
5 | 9/20/19 | Oak Ridge (H) | Home | 7:00 pm | |
6 | 9/27/19 | Boca Raton (H) | Home | 7:00 pm | District |
7 | 10/11/19 | Spanish River (H) | Home | 7:00 pm | District |
8 | 10/18/19 | St. Thomas (A) | Away | 7:00 pm | |
9 | 10/25/19 | Monarch (A) | Away | 7:00 pm | District |
10 | 11/1/19 | Hallandale (H) | Home | 7:00 pm |