![]() | ![]() | David Brewerton Head Coach |
General Information
Location: | Zachary, LA |
---|---|
Enrollment: | 1,600 |
District Classification: | 4-5A |
Nickname: | Broncos |
School Colors: | Blue/Red |
Name of Stadium: | The Corral |
Seating Capacity: | 6,000 |
Surface: | Turf |
Principal: | Tim Jordan |
Ticket Office #: | (225) 654-2776 |
Football Office #: | (225) 654-2776 |
History
2018 Record Overall: | 13-2 |
---|---|
2018 District Record: | 5-0 |
2018 Postseason Record: | 5-0 |
Seniors Returning in 2019: | 27 |
Starters Returning/Lost in 2019: | 9/13 |
Sports Information
Athletics Department #: | (225) 654-2776 |
---|---|
Athletics Fax #: | (225) 658-0010 |
Athletics Department Website: | www.zacharyschools.org |
Coaches & Staff
Head Coach: | David Brewerton |
---|---|
2018 Coaching Record: | 13-2 |
Overall Coaching Record: | 118-38 |
Offensive Coordinator: | Kenny Langlois |
Offensive Line: | Jason Davis Scott Deterich |
Defensive Coordinator: | Steven Thomas |
Defensive Line: | Hunter Crowder Johnny Naegle |
Running Backs: | Kendall Cleveland |
Wide Receivers: | Dru Nettles Nettles Mike Fouquier |
Linebackers: | Gerry Garidel |
Special Teams: | Chris Carrier |
Secondary: | Josh DiBenedetto |
Strength & Conditioning: | Jason Little |
Athletic Trainer: | Kirsten Hundertmark |
Equipment Manager: | Casey Calabaro |
Freshman Coach: | Chet DeLee Quindan Turner Frank Phinney Ron Lewis Adam Chrestman Rob Laporte |
2019 Football Schedule
Week | Date | Opponent | Place | Time | Special* |
---|---|---|---|---|---|
0 | 8/30/19 | West Feliciana | Home | 7:00 pm | |
1 | 9/6/19 | East Ascension | Away | 7:00 pm | |
2 | 9/14/19 | Deerfield Beach | Independence Stadium | 11:00 am | The Battle on the Border |
3 | 9/20/14 | Brandon HS | Home | 7:00 pm | |
4 | Open | ||||
5 | 10/4/19 | Istrouma | Home | 7:00 pm | Homecoming |
6 | 10/11/19 | Live Oak | Away | 7:00 pm | |
7 | 10/18/19 | Denham Springs | Away | 7:00 pm | |
8 | 10/25/19 | Scotlandville | Home | 7:00 pm | |
9 | 11/1/19 | Central | Away | 7:00 pm | |
10 | 11/8/19 | Walker | Home | 7:00 pm |